Program | October 17, 2014 |
---|---|
8:45am onward | Registration |
9:00am - 9:15am | Welcome |
9:15am - 10:00am | Long Talk: Michael Jordan |
10:00am - 10:20am | Coffee Break |
10:20am - 11:30am | Presentations (Session 1) |
11:45am - 12:30pm | Poster Session |
12:30pm - 1:30pm | Lunch Break |
1:30pm - 2:15pm | Long Talk: Stephen Boyd |
2:15pm - 2:30pm | Coffee Break |
2:30pm - 3:30pm | Presentations (Session 2) |
3:30pm - 4:00pm | Coffee Break |
4:00pm - 4:50pm | Presentations (Session 3) |
4:50pm - 5:00pm | Closing address |
Presentation Session 1
Time | Name | Affiliation | Talk Title |
---|---|---|---|
10:20am - 10:30am | Mark Cutkosky | Stanford University | Adhesive Scaling |
10:30am - 10:40am | Ruzena Bajcsy | UC Berkeley | Cyberphysical Systems with Humans in the Loop |
10:40am - 10:50am | Silvio Savarese | Stanford University | What makes an environment smart? |
10:50am - 11:00am | Ken Goldberg | UC Berkeley | Learning by Observation for Surgical Subtasks |
11:00am - 11:05am | Henry Bradlow | Lily Robotics | Adventures in Flight and Sight |
11:05am - 11:10am | Morgan Quigley | OSRF | Free! Fun! New and improved! ROS 2 and Gazebo 4 |
11:10am - 11:15am | Lorenzo Riano | Bosch Research Institute | Semantic Point Clouds Interpretation |
11:15am - 11:45am | Student Poster Highlights |
Full Schedule
Click the title links to see YouTube videos of each talk; a playlist of the entire symposium may be found here.Morning Program
8:45am onward | Registration |
9:00am - 9:15am | Welcome |
9:15am - 10:00am | Michael Jordan: MAD-Bayes and SDA-Bayes: Towards Scalability for Bayesian Nonparametrics |
10:00am - 10:20am | Coffee Break |
Presentation Session 1
Time | Name | Affiliation | Talk Title |
---|---|---|---|
10:20am - 10:30am | Mark Cutkosky | Stanford University | Adhesive Scaling |
10:30am - 10:40am | Ruzena Bajcsy | UC Berkeley | Cyberphysical Systems with Humans in the Loop |
10:40am - 10:50am | Silvio Savarese | Stanford University | What makes an environment smart? |
10:50am - 11:00am | Ken Goldberg | UC Berkeley | Learning by Observation for Surgical Subtasks |
11:00am - 11:05am | Henry Bradlow | Lily Robotics | Adventures in Flight and Sight |
11:05am - 11:10am | Morgan Quigley | OSRF | Free! Fun! New and improved! ROS 2 and Gazebo 4 |
11:10am - 11:15am | Lorenzo Riano | Bosch Research Institute | Semantic Point Clouds Interpretation |
11:15am - 11:45am | Student Poster Highlights |
Afternoon Program
11:45am - 12:30pm | Poster Session |
12:30pm - 1:30pm | Lunch Break |
1:30pm - 2:15pm | Stephen Boyd: 120 Years of Lyapunov's Methods |
2:15pm - 2:30pm | Coffee Break |
Presentation Session 2
Time | Name | Affiliation | Talk Title |
---|---|---|---|
02:30pm - 02:40pm | Steve Rock | Stanford University | Terrain-Relative Navigation for Return-to-Site AUV Missions in the Deep Ocean |
02:40pm - 02:50pm | Allison Okamura | Stanford University | At Your Fingertips: Tactile Displays for Robotic Teleoperation and Augmented Reality |
03:00pm - 03:10pm | Claire Tomlin | UC Berkeley | Safe Learning in Robotics |
03:10pm - 03:20pm | Ron Fearing | UC Berkeley | Dynamic Locomotion with Millibots |
03:20pm - 03:30pm | Cong Wang | UC Berkeley | Data-Driven Approaches for Better Motion Control |
Coffee Break (3:30pm - 4:00pm)
Presentation Session 3
Time | Name | Affiliation | Talk Title |
---|---|---|---|
04:00pm - 04:10pm | Marco Pavone | Stanford University | Planning and Control for Spacecraft and Space Robots |
04:10pm - 04:20pm | Oussama Khatib | Stanford University | Working with Robots |
04:20pm - 04:30pm | Pieter Abbeel | UC Berkeley | Machine Learning and Optimization for Robotics |
04:30pm - 04:40pm | Mykel Kochenderfer | Stanford University | Decision Theoretic Planning for Unmanned Aircraft Collision Avoidance |
04:40pm - 04:50pm | Ashutosh Saxena | Cornell University | The Robo Brain Project |
Closing Address (4:50pm - 5:00pm)
Student Poster Highlights
Time | Name | Affiliation | Talk Title |
---|---|---|---|
11:15am | Sergey Levine | UC Berkeley | Learning Contact-Rich Manipulation Skills with Guided Policy Search |
11:16am | Aaron Matthew Bestick | UC Berkeley | Personalized Kinematics for Human-Robot Collaborative Manipulation |
11:17am | Ashwin Carvalho | UC Berkeley | Stochastic Predictive Control of Autonomous Vehicles in Dynamic Environments |
11:18am | Eric Eason | Stanford | Adhesive Stress Distribution Measurement on a Gecko |
11:19am | Duncan Haldane | UC Berkeley | Biomimetic Millisystems Lab: Overview |
11:20am | Jung-Hwa Bae | Stanford | Detection of Membrane Puncture with Haptic Feedback using a Tip-Force Sensing Needle |
11:21am | Jeff Mahler | UC Berkeley | GP-GPIS-OPT: Grasp Planning Under Shape Uncertainty Using Gaussian Process Implicit Surfaces and Sequential Convex Programming |
11:22am | Lizmarie Comenencia | Stanford | Toward Magnetic Guidance of Microcatheters in the Brain using a Single Permanent Magnet |
11:23am | Andrew Stanley | Stanford | Integration of a Particle Jamming Tactile Display with a Cable-Driven Parallel Robot |
11:24am | Sarah Houts | Stanford | Trajectory Planning for Motion-constrained AUVs in Uncertain Environments |
11:25am | David Held | Stanford | Combining 3D Shape, Color, and Motion for Robust Anytime Tracking |
11:26am | Kevin Haninger | UC Berkeley | Exoskeleton Design and Control |
11:27am | Jose Padial | Stanford | Underwater Terrain-Relative Localization using Acoustic Shadows in Sonar Imagery |
11:28am | Samir Menon | Stanford | Mapping Human Motor Models in the Brain with Haptics and fMRI |
11:29am | Te Tang | UC Berkeley | Teaching Industrial Robot by Demonstration |
11:30am | Kene Akametalu and Jamie Fisac | UC Berkeley | Improving Guarantees for Safe Reinforcement Learning using Model Validation |
11:31am | Edward Schmerling | Stanford | Optimal Sampling-Based Motion Planning under Differential Constraints |
11:32am | Sachin Patil | UC Berkeley | Scaling up Gaussian Belief Space Planning through Covariance-Free Trajectory Optimization |
11:33am | Dylan Hadfield-Menell | UC Berkeley | Beyond Lowest-Warping Cost Action Selection in Trajectory Transfer |
11:34am | Animesh Garg | UC Berkeley | Custom 3D Printed Implants for High-Dose Rate Brachytherapy |
11:35am | Dipendra K Misra | Cornell | Context-Sensitive Grounding of Natural Language to Manipulation Instructions |
11:36am | Yu Xiang | Stanford | Monocular Multiview Object Tracking with 3D Aspect Parts |
11:37am | Hema Koppula | Cornell | Physically Grounded Spatio-temporal Object Affordances |
11:38am | Rick Zhang | Stanford | Control of Robotic Mobility-on-Demand Systems: A Queueing-Theoretical Perspective |
11:39am | Xiyang Yeh | Stanford | O2 : The Ocean Explorer - Design and Control Architecture |